
| Diameter |
4 1/2" (115mm.) |
| Thickness |
3/64" (1mm.) |
| Shaft |
7/8" (22.2mm.) |
| Max RPM | 13,300 |
| Type |
Depressed Center |
| Weight |
0.3 lbs |
| Application | Metal |
| Type | 42 |
| Diameter | 4 1/2" (115mm.) |
| Thickness | 3/64" (1mm.) |
| Shaft | 7/8" (22.2mm.) |
| Max RPM | 13,300 |
| Type | Depressed Center |
| Weight | 0.3 lbs |
| Application | Metal |
| Type | 42 |
| Diameter |
4 1/2" (115mm.) |
| Thickness |
3/64" (1mm.) |
| Shaft |
7/8" (22.2mm.) |
| Max RPM | 13,300 |
| Type |
Depressed Center |
| Weight |
0.3 lbs |
| Application | Metal |
| Type | 42 |
| Diameter | 4 1/2" (115mm.) |
| Thickness | 3/64" (1mm.) |
| Shaft | 7/8" (22.2mm.) |
| Max RPM | 13,300 |
| Type | Depressed Center |
| Weight | 0.3 lbs |
| Application | Metal |
| Type | 42 |
RECENTLY VIEWED
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.