
| Quantity | 1 Rod |
| Quantity per Quintal | 13 |
| Bar Size | 3/8" |
| No. | 3 |
| Pounds Per Foot | .376 lbs |
| Total Weight | 7.52 lbs |
| Diameter inches | .375" |
| Area Sq. In. | .11" |
| Perimeter Inches | 1.178" |
| Conforms to A615-40 & 60 Billet Steel | Yes |
| Quantity | 1 Rod |
| Quantity per Quintal | 13 |
| Bar Size | 3/8" |
| No. | 3 |
| Pounds Per Foot | .376 lbs |
| Total Weight | 7.52 lbs |
| Diameter inches | .375" |
| Area Sq. In. | .11" |
| Perimeter Inches | 1.178" |
| Conforms to A615-40 & 60 Billet Steel | Yes |
Customer Reviews
5.0 Based on 1 Reviews
Write a Review Filter Reviews:
YS
12/24/2022
Yiomar S.
United States
| Quantity | 1 Rod |
| Quantity per Quintal | 13 |
| Bar Size | 3/8" |
| No. | 3 |
| Pounds Per Foot | .376 lbs |
| Total Weight | 7.52 lbs |
| Diameter inches | .375" |
| Area Sq. In. | .11" |
| Perimeter Inches | 1.178" |
| Conforms to A615-40 & 60 Billet Steel | Yes |
| Quantity | 1 Rod |
| Quantity per Quintal | 13 |
| Bar Size | 3/8" |
| No. | 3 |
| Pounds Per Foot | .376 lbs |
| Total Weight | 7.52 lbs |
| Diameter inches | .375" |
| Area Sq. In. | .11" |
| Perimeter Inches | 1.178" |
| Conforms to A615-40 & 60 Billet Steel | Yes |
Customer Reviews
5.0 Based on 1 Reviews
Write a Review Filter Reviews:
YS
12/24/2022
Yiomar S.
United States
RECENTLY VIEWED
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.